Webcam Corp.
Search Our Site with Google™
  Search   
  
  Store       Products       Downloads       Demo       Support       Partnership       Contact Us
  Software
   HD Multiplex video
   recorder


   Video streaming

   Network camera

   Remote surveillance

  Solutions
  Multi-Channel Remote
   Surveillance


  Multi-Channel Video
   Broadcasting


  Hardware
  Multi-Channel
   Video Capture Card


  User Guides






  
You can select different compression ratio for video recording and broadcasting. WCSA400, WCSA440C and NetCamCenter also enable you to enter a number for compression ratio.

You can calculate video file size by referring to the following table. (* Note: The following table is for reference only. The actual file size may vary depending on the video content and frame rate.)


Compression ratio
56 kbps (240 KB/min, 14 MB/hr, 337 MB/day)
64 kbps (360 KB/min, 22 MB/hr, 506 MB/day)
90 kbps (540 KB/min, 33 MB/hr, 607 MB/day)
128 kbps (720 KB/min, 43 MB/hr, 1 GB/day)
160 kbps (960 KB/min, 56 MB/hr, 1.35 GB/day)
256 kbps (1440 KB/min, 86 MB/hr, 2 GB/day)
384 kbps (2 MB/min, 129 MB/hr, 3 GB/day)
512 kbps (4 MB/min, 229 MB/hr, 6 GB/day)
768 kbps (6 MB/min, 337 MB/hr, 8 GB/day)
1000 kbps (8 MB/min, 450 MB/hr, 11 GB/day)
1500 kbps (11 MB/min, 632 MB/hr, 15 GB/day)
2000 kbps (15 MB/min, 895 MB/hr, 21 GB/day)
3000 kbps (22 MB/min, 1.3 GB/hr, 32 GB/day)
4000 kbps (30 MB/min, 1.7 GB/hr, 41 GB/day)
5000 kbps (38 MB/min, 2.1 GB/hr, 51 GB/day)
6000 kbps (45 MB/min, 2.6 GB/hr, 62 GB/day)
7000 kbps (51 MB/min, 3.0 GB/hr, 72 GB/day)
8000 kbps (59 MB/min, 3.4 GB/hr, 82 GB/day)

Lower data rate makes the file size smaller, but lowers the video/audio quality. Higher data rate produce high quality video/audio but increases the file size.